2023-01-18 09:50:14 +01:00
2022-11-07 13:49:31 +01:00
2023-01-18 10:04:13 +01:00
2023-01-18 10:04:13 +01:00
2022-07-18 15:16:57 +02:00
2022-11-07 13:49:31 +01:00
2022-05-23 15:57:15 +02:00
2022-07-25 20:49:20 +02:00
2022-11-09 09:50:54 +01:00
2022-08-01 15:58:55 +02:00
2022-08-01 15:58:55 +02:00
2022-11-07 13:49:31 +01:00

SomethingErlang

Up and running:

  • mix deps.get
  • mix ecto.setup
  • mix phx.server

Now you can visit localhost:4000 from your browser.

Description
No description provided
Readme 486 KiB
Languages
Elixir 91.5%
JavaScript 3.6%
Dockerfile 2.2%
CSS 1.1%
HTML 1.1%
Other 0.5%